<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[DriverPacks.net Forum - Check that your Hardware CAN operate properly First.]]></title>
		<link>http://forum.driverpacks.net/viewtopic.php?id=5579</link>
		<description><![CDATA[The most recent posts in Check that your Hardware CAN operate properly First..]]></description>
		<lastBuildDate>Sat, 10 Mar 2012 21:49:42 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Check that your Hardware CAN operate properly First.]]></title>
			<link>http://forum.driverpacks.net/viewtopic.php?pid=47904#p47904</link>
			<description><![CDATA[<p>That post does seem to almost advise one to use this technique on new CPU&#039;s irregardless of warranty status.&nbsp; I&#039;ll clean it up a little to reflect that that would be ill-advised.<br /></p><div class="quotebox"><blockquote><p>Every 10°C decrease in temperature doubles their minimum lifespan.</p></blockquote></div><p>The aforementioned article doesn&#039;t specifically apply to overclockers, it&#039;s targeted towards the unintimidated that need to solve overheating issues, or desire improved stability &amp; MTBF&#039;s.&nbsp; I would agree that polishing is on the extreme-side, all for vanity.&nbsp; The only requirement is that the final product be flat.</p><p>I note that if one wanted to see the degree of contact a H/S &amp; CPU make, one could use a layer of cheap H/S paste (or Prussian Blue??? - i&#039;ve no data on it&#039;s permanency) on either CPU OR H/S instead to gauge the degree of contact actually occurring, without voiding any warranty.</p><p>Don&#039;t forget work-gloves. <img src="http://forum.driverpacks.net/img/smilies/tongue.png" width="15" height="15" alt="tongue" /> <span class="postimg"><img src="http://www.watsongloves.com/graphics/item/5827.jpg" alt="http://www.watsongloves.com/graphics/item/5827.jpg" /></span><span class="postimg"><img src="http://www.watsongloves.com/graphics/item/5555PF.jpg" alt="http://www.watsongloves.com/graphics/item/5555PF.jpg" /></span></p>]]></description>
			<author><![CDATA[null@example.com (TechDud)]]></author>
			<pubDate>Sat, 10 Mar 2012 21:49:42 +0000</pubDate>
			<guid>http://forum.driverpacks.net/viewtopic.php?pid=47904#p47904</guid>
		</item>
		<item>
			<title><![CDATA[Re: Check that your Hardware CAN operate properly First.]]></title>
			<link>http://forum.driverpacks.net/viewtopic.php?pid=47901#p47901</link>
			<description><![CDATA[<p>That goes along with the caveat that any modifications to your CPU will void the warranty and runs the risk of doing more harm than good.&nbsp; I&#039;ve never had to &quot;lap&quot; any CPU and I&#039;ve never had problems.&nbsp; I reserved this phenomenon for use by extremists in the quest for pure performance.</p><p>&quot;don&#039;t try this at home kids&quot;</p>]]></description>
			<author><![CDATA[null@example.com (mr_smartepants)]]></author>
			<pubDate>Sat, 10 Mar 2012 06:33:43 +0000</pubDate>
			<guid>http://forum.driverpacks.net/viewtopic.php?pid=47901#p47901</guid>
		</item>
		<item>
			<title><![CDATA[Re: Check that your Hardware CAN operate properly First.]]></title>
			<link>http://forum.driverpacks.net/viewtopic.php?pid=47900#p47900</link>
			<description><![CDATA[<p>If your CPU seems to be running at a temperature higher than the listed specifications, it can be difficult sometimes to track down the true cause; especially if your warranty has expired &amp; customer support declines to assist.</p><p>When it comes to air cooling, avoid CPU coolers that do not cycle air towards the motherboard.&nbsp; They do nothing to cool the components that power the CPU.</p><p>One item of note is the Integrated Heat-Spreaders built into most CPU&#039;s.<br /></p><div class="quotebox"><cite>Lauri &#039;lauri_lr&#039; Rahtu wrote:</cite><blockquote><p>&quot;Usually this copper plate is more or less crooked when the processor leaves the factory and this leads to a bad contact between the CPU and the cooler.&quot;</p></blockquote></div><p>&nbsp; <strong><em>Beware that use of the following technique will void a System/CPU&#039;s warranty,<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;not to mention any identification marks upon it!</em></strong><em><br />It is good to write the CPU spec# on the side with a fine marker after a good Isopropyl wipe, then clear-coating it.</em></p><p>The following article on how to lap a CPU show how to eliminate this problem. <br /><a href="http://metku.net/index.html?path=mods/lapping/index_eng">http://metku.net/index.html?path=mods/lapping/index_eng</a><br /><span class="postimg"><img src="http://metku.net/mods/lapping/hionta19.jpg" alt="http://metku.net/mods/lapping/hionta19.jpg" /></span><br />Note the unevenly-colored areas.&nbsp; The copper-colored areas are the regions that made the most contact.<br />Lap your heat sink (what&#039;s the sense in doing only one &amp; not the other) &amp; use a premium heat sink paste (AS5 or-better, Micro-Diamond is the latest) to complete the &#039;mod&#039;. <img src="http://forum.driverpacks.net/img/smilies/smile.png" width="15" height="15" alt="smile" /></p><p>&nbsp; I concur that 5-10°C improvement is average.</p>]]></description>
			<author><![CDATA[null@example.com (TechDud)]]></author>
			<pubDate>Sat, 10 Mar 2012 04:27:28 +0000</pubDate>
			<guid>http://forum.driverpacks.net/viewtopic.php?pid=47900#p47900</guid>
		</item>
		<item>
			<title><![CDATA[Re: Check that your Hardware CAN operate properly First.]]></title>
			<link>http://forum.driverpacks.net/viewtopic.php?pid=46380#p46380</link>
			<description><![CDATA[<p>One item of note for notebook (or net-book) owners is to ensure that the RTC battery is fully charged before use.</p><p>&nbsp; Most pro-grade models have rechargeable RTC batteries, some have disposable RTC batteries.&nbsp; The disposable RTC batteries (usually a Lithium coin-cell CR-prefix, except Dell) must be replaced if voltage falls below 2.85V @ 20°C.&nbsp; Some OEM&#039;s use a Lithium coin-cell with leads.&nbsp; In this instance, i salvage a small coin-cell socket from a dead motherboard &amp; wire the old-cell&#039;s leads to it &amp; then find an <span class="bbu">electrically-insulated</span> (non-thermal-zone - 40°C max) place to mount it with a common hot glue-gun.&nbsp; &nbsp;I check with a handheld WiFi detector that runs on Lithium coin cells (if it can&#039;t light up the cell is a dud).&nbsp; This shows that each cell can handle a standard load.&nbsp; Rechargeable RTC batteries (ML-prefix) usually require 16-24 hours to fully recharge from a discharged state.</p><p>I have personally seen a dead RTC battery cause a black-screen issue on at least one notebook.&nbsp; Usually a bad RTC battery will simply cause the time to be reset, yet other affects may occult your best efforts.</p><br /><p>If your main battery has little capacity even after a full charge, discharge it using Memtest86 (or similar), charge it to full, then repeat 2 more times.&nbsp; Ensure that it is stored between 5°C &amp; 40°C (preferably 20°C) as these battery-type&#039;s lifetimes are reduced at &#039;extreme&#039; temperatures.&nbsp; Never attempt to charge a battery that is outside that temperature range!</p>]]></description>
			<author><![CDATA[null@example.com (TechDud)]]></author>
			<pubDate>Tue, 08 Nov 2011 04:16:17 +0000</pubDate>
			<guid>http://forum.driverpacks.net/viewtopic.php?pid=46380#p46380</guid>
		</item>
		<item>
			<title><![CDATA[Check that your Hardware CAN operate properly First.]]></title>
			<link>http://forum.driverpacks.net/viewtopic.php?pid=45831#p45831</link>
			<description><![CDATA[<p>Some computer hardware seemingly lasts a lifetime.&nbsp; <a href="http://www.msfn.org/board/topic/153737-which-harware-could-last-a-lifetime/">http://www.msfn.org/board/topic/153737- … -lifetime/</a></p><p>Generally speaking, electronic components are engineered to last 1.5 times their original warranty length.</p><p>Look to clean the equipment if it does not have burst capacitors in them.&nbsp; <a href="https://secure.wikimedia.org/wikipedia/en/wiki/Capacitor_plague">https://secure.wikimedia.org/wikipedia/ … tor_plague</a></p><p>Dust can carry electrostatic charge, and particles of magnetite &amp; other electrically conductive particles.&nbsp; Use the utmost caution cleaning power supplies internally as they can store a charge even after the cord has been pulled.&nbsp; Simply hold down the Power button for 5-10 seconds after pulling the power cord to remove most of the excess charge (use caution anyway if you do open &#039;em up).&nbsp; Compressed air (limit to less than 80psi or less for safety reasons) and a clean soft Nylon brush are good methods of &quot;Dust Bunny&quot; removal if you don&#039;t mind the &quot;cloud&quot; of dust.&nbsp; Avoid breathing the dust; use a cartridge-type personal air filter at a minimum.</p><p>Dell may have shipped more affected systems than others.&nbsp; <a href="http://techreport.com/discussions.x/19178">http://techreport.com/discussions.x/19178</a></p><p>Even brand new capacitors have a lifespan limited by a number of factors.&nbsp; They are generally rated at 105°C for a specific number of hours.&nbsp; Every 10°C decrease in temperature <strong>doubles</strong> their minimum lifespan.&nbsp; A capacitor rated for 2000 hours @ 105°C could be expected to last 64000 hours @ 55°C, or 7+ years!&nbsp; This is conditional upon the amount of &quot;Ripple Current&quot; supplied from the power supply and the capacitor&#039;s rated Ripple Current capacity.&nbsp; (Some mistakenly believe that replacing caps is easy, yet there are dozens of differently engineered types; interchange is <strong>not</strong> for the novice!)</p><p>If you want a good-quality Audio Amplifier, you would want one with a top-quality power supply to avoid EMI &amp; other factors that affect the quality of audio output.&nbsp; A computer power supply could be thought of in a similar light.&nbsp; We all want our bits &amp; bytes with <strong>no</strong> distortion!</p><p>I like using 2000-grit sandpaper to lightly burnish alloy connectors (for PCI cards &amp; memory); unlike gold connectors, some alloys tarnish over time.&nbsp; Connectors should be cleaned with 99% IsoPropyl Alcohol &amp; a clean cotton rag.&nbsp; Avoid breathing the vapors &amp; use nitrile gloves.&nbsp; Beware static discharge whilst handling, it&#039;s flammable!&nbsp; Use anti-static precautions to protect your hardware, anyway.</p><p>Memtest86 is a great ISO to verify that your machine&#039;s memory isn&#039;t immediately failing (linked below).&nbsp; One pass is good for most machines.&nbsp; If your memory is that bad (or an incompatability) it might not POST.&nbsp; Best to test with memory in it&#039;s intended configuration &amp; backtracking if problems are found.</p><p>I like the Video Memory Test, too.<br />&nbsp; Homepage --&gt; <a href="http://mikelab.kiev.ua/index_en.php?page=PROGRAMS/vmt_en">http://mikelab.kiev.ua/index_en.php?pag … AMS/vmt_en</a>&nbsp; &nbsp;Download ISO --&gt; <a href="http://sourceforge.net/projects/vmtce/files/">http://sourceforge.net/projects/vmtce/files/</a></p><p>Special notes for Dell Optiplex GX-270, GX-280, SX-270, SX-280 desktops &amp; GX-520 or GX-620 SFF power supplies.&nbsp; <a href="http://www.thecapking.com/gxgxcais.html">http://www.thecapking.com/gxgxcais.html</a><br />Samsung &amp; Dell Display owners need look here --&gt; <a href="http://www.thecapking.com/lcdrepair.html">http://www.thecapking.com/lcdrepair.html</a><br />Note:&nbsp; I do not personally endorse this company, i&#039;m just linking for the information contained within.</p>]]></description>
			<author><![CDATA[null@example.com (TechDud)]]></author>
			<pubDate>Wed, 12 Oct 2011 08:10:47 +0000</pubDate>
			<guid>http://forum.driverpacks.net/viewtopic.php?pid=45831#p45831</guid>
		</item>
	</channel>
</rss>
