<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[DriverPacks.net Forum - Error slipstream some drivers]]></title>
		<link>http://forum.driverpacks.net/viewtopic.php?id=5356</link>
		<description><![CDATA[The most recent posts in Error slipstream some drivers.]]></description>
		<lastBuildDate>Thu, 29 Dec 2011 01:40:55 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Re: Error slipstream some drivers]]></title>
			<link>http://forum.driverpacks.net/viewtopic.php?pid=47205#p47205</link>
			<description><![CDATA[<div class="quotebox"><blockquote><p>Now I use the additive Digestive System SAD Ok I hope this helps. <img src="http://forum.driverpacks.net/img/smilies/lol.png" width="15" height="15" alt="lol" /><br />Sorry my friend i&#039;m newbie <img src="http://forum.driverpacks.net/img/smilies/smile.png" width="15" height="15" alt="smile" /><br />I&#039;m sick tester. You have to put up with me. Stop drinking Vodka.</p></blockquote></div>]]></description>
			<author><![CDATA[null@example.com (AJARBAS2)]]></author>
			<pubDate>Thu, 29 Dec 2011 01:40:55 +0000</pubDate>
			<guid>http://forum.driverpacks.net/viewtopic.php?pid=47205#p47205</guid>
		</item>
		<item>
			<title><![CDATA[Re: Error slipstream some drivers]]></title>
			<link>http://forum.driverpacks.net/viewtopic.php?pid=47204#p47204</link>
			<description><![CDATA[<div class="quotebox"><cite>AJARBAS2 wrote:</cite><blockquote><div class="quotebox"><cite>cdob wrote:</cite><blockquote><div class="quotebox"><cite>AJARBAS2 wrote:</cite><blockquote><p>The BSOD happens after the initial startup of the system to install Windos 7 SP1 RTM x64, tested in a virtual environment&nbsp; VmWare WokStation.</p><p>When I test in a virtual environment, after the first boot BSOD happens.</p></blockquote></div><p>Which virtual machine do you use? Which Workstation version do you use?<br />Which virtual mass storage controller do you use?<br />Post the HardwareIDs.</p><p>Can you clarify &#039;initial startup of the system&#039;?<br />Which screens do you get?</p></blockquote></div><div class="quotebox"><blockquote><p>My machine Virtual VMware® Workstation 8.0.1 build-528992</p></blockquote></div><div class="codebox"><pre><code>AIDA64 Extreme Edition 

B00 D00 F00:  Intel 82443BX Host Bridge/Controller (VMware Virtual)
                  
      Offset 000:  86 80 90 71  06 00 00 02  01 00 00 06  00 00 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  AD 15 76 19 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  61 10 00 00  08 00 20 C8  00 00 00 00  00 00 00 00 
      Offset 050:  08 80 00 FF  00 00 00 00  03 10 11 01  00 30 33 11 
      Offset 060:  40 80 80 80  80 80 80 80  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 08 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  13 00 00 00  01 00 00 E0  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 04 00 

    B00 D01 F00:  Intel 82443BX AGP Controller (VMware Virtual)
                  
      Offset 000:  86 80 91 71  1C 01 20 02  01 00 04 06  00 00 01 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 01 01 40  F0 00 A0 02 
      Offset 020:  F0 FF 00 00  F0 FF 00 00  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 84 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D07 F00:  Intel 82371AB PCI ISA IDE Xcelerator 4 - PIIX4 (VMware Virtual)
                  
      Offset 000:  86 80 10 71  07 00 80 02  08 00 01 06  00 00 80 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  AD 15 76 19 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 10 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  89 85 8B 8A  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D07 F01:  Intel 82371AB PIIX4 - IDE Controller (VMware Virtual)
                  
      Offset 000:  86 80 11 71  05 00 80 02  01 8A 01 01  00 40 00 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  C1 10 00 00  00 00 00 00  00 00 00 00  AD 15 76 19 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  FF 00 00 00 
      Offset 040:  00 80 03 E3  00 00 00 00  04 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D07 F03:  Intel 82371AB PIIX4 - Power Management Controller (VMware Virtual)
                  
      Offset 000:  86 80 13 71  01 00 80 02  08 00 80 06  00 00 80 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  AD 15 76 19 
      Offset 030:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 040:  01 10 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 10 04 00  00 00 00 00  77 00 00 02  00 00 00 80 
      Offset 060:  00 00 00 22  F0 0C 21 10  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  2E 00 01 00 
      Offset 080:  01 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  41 10 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 01 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D07 F07:  VMware VMCI Bus Device
                  
      Offset 000:  AD 15 40 07  07 04 90 02  10 00 80 08  00 40 00 00 
      Offset 010:  81 10 00 00  04 00 00 C8  00 00 00 00  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  AD 15 40 07 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  00 01 06 FF 
      Offset 040:  05 58 80 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  11 00 01 80  01 00 00 00 
      Offset 060:  01 10 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D0F F00:  VMware Virtual SVGA II Video Adapter
                  
      Offset 000:  AD 15 05 04  07 00 90 02  00 00 00 03  08 40 00 00 
      Offset 010:  D1 10 00 00  08 00 00 D0  00 00 80 C8  00 00 00 00 
      Offset 020:  00 00 00 00  00 00 00 00  00 00 00 00  AD 15 05 04 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  10 01 00 00 
      Offset 040:  09 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D11 F00:  VMware Virtual PCI-PCI Bridge
                  
      Offset 000:  AD 15 90 07  07 00 90 02  02 01 04 06  08 40 01 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 02 02 44  20 30 80 02 
      Offset 020:  00 C9 30 CA  41 D8 91 D8  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  FF 00 04 00 
      Offset 040:  0D 00 00 00  AD 15 90 07  00 00 00 00  00 00 00 00 
      Offset 050:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 060:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 090:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D15 F00:  VMware Virtual PCI Express Root Port
                  
      Offset 000:  AD 15 A0 07  07 00 10 00  01 00 04 06  08 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 03 03 00  40 40 00 00 
      Offset 020:  40 CA 40 CA  A1 D8 A1 D8  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  FF 00 04 00 
      Offset 040:  0D 48 00 00  AD 15 A0 07  01 50 03 C8  00 00 00 00 
      Offset 050:  10 8C 42 01  00 00 00 00  00 00 00 00  02 06 10 00 
      Offset 060:  00 00 02 22  43 78 04 05  2B 10 40 00  08 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 81 01 
      Offset 090:  00 00 E0 FE  00 00 00 00  A0 40 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D15 F01:  VMware Virtual PCI Express Root Port
                  
      Offset 000:  AD 15 A0 07  07 00 10 00  01 00 04 06  08 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 04 04 00  80 80 00 00 
      Offset 020:  80 CA 80 CA  E1 D8 E1 D8  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  FF 00 04 00 
      Offset 040:  0D 48 00 00  AD 15 A0 07  01 50 03 C8  00 00 00 00 
      Offset 050:  10 8C 42 01  00 00 00 00  00 00 00 00  02 06 10 00 
      Offset 060:  00 00 02 02  43 78 0C 05  2B 14 00 00  08 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 81 01 
      Offset 090:  00 00 E0 FE  00 00 00 00  90 40 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D15 F02:  VMware Virtual PCI Express Root Port
                  
      Offset 000:  AD 15 A0 07  07 00 10 00  01 00 04 06  08 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 05 05 00  C0 C0 00 00 
      Offset 020:  C0 CA C0 CA  21 D9 21 D9  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  FF 00 04 00 
      Offset 040:  0D 48 00 00  AD 15 A0 07  01 50 03 C8  00 00 00 00 
      Offset 050:  10 8C 42 01  00 00 00 00  00 00 00 00  02 06 10 00 
      Offset 060:  00 00 02 02  43 78 14 05  2B 14 00 00  08 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 81 01 
      Offset 090:  00 00 E0 FE  00 00 00 00  80 40 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D15 F03:  VMware Virtual PCI Express Root Port
                  
      Offset 000:  AD 15 A0 07  06 00 10 00  01 00 04 06  08 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 06 06 00  F0 00 00 00 
      Offset 020:  00 CB 00 CB  61 D9 61 D9  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  FF 00 04 00 
      Offset 040:  0D 48 00 00  AD 15 A0 07  01 50 03 C8  00 00 00 00 
      Offset 050:  10 8C 42 01  00 00 00 00  00 00 00 00  02 06 10 00 
      Offset 060:  00 00 02 02  43 78 1C 05  2B 14 00 00  08 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 81 01 
      Offset 090:  00 00 E0 FE  00 00 00 00  70 40 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D15 F04:  VMware Virtual PCI Express Root Port
                  
      Offset 000:  AD 15 A0 07  06 00 10 00  01 00 04 06  08 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 07 07 00  F0 00 00 00 
      Offset 020:  40 CB 40 CB  A1 D9 A1 D9  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  FF 00 04 00 
      Offset 040:  0D 48 00 00  AD 15 A0 07  01 50 03 C8  00 00 00 00 
      Offset 050:  10 8C 42 01  00 00 00 00  00 00 00 00  02 06 10 00 
      Offset 060:  00 00 02 02  43 78 24 05  2B 14 00 00  08 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 81 01 
      Offset 090:  00 00 E0 FE  00 00 00 00  60 40 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D15 F05:  VMware Virtual PCI Express Root Port
                  
      Offset 000:  AD 15 A0 07  06 00 10 00  01 00 04 06  08 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 08 08 00  F0 00 00 00 
      Offset 020:  80 CB 80 CB  E1 D9 E1 D9  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  FF 00 04 00 
      Offset 040:  0D 48 00 00  AD 15 A0 07  01 50 03 C8  00 00 00 00 
      Offset 050:  10 8C 42 01  00 00 00 00  00 00 00 00  02 06 10 00 
      Offset 060:  00 00 02 02  43 78 2C 05  2B 14 00 00  08 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 81 01 
      Offset 090:  00 00 E0 FE  00 00 00 00  92 40 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D15 F06:  VMware Virtual PCI Express Root Port
                  
      Offset 000:  AD 15 A0 07  06 00 10 00  01 00 04 06  08 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 09 09 00  F0 00 00 00 
      Offset 020:  C0 CB C0 CB  21 DA 21 DA  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  FF 00 04 00 
      Offset 040:  0D 48 00 00  AD 15 A0 07  01 50 03 C8  00 00 00 00 
      Offset 050:  10 8C 42 01  00 00 00 00  00 00 00 00  02 06 10 00 
      Offset 060:  00 00 02 02  43 78 34 05  2B 14 00 00  08 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 81 01 
      Offset 090:  00 00 E0 FE  00 00 00 00  82 40 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D15 F07:  VMware Virtual PCI Express Root Port
                  
      Offset 000:  AD 15 A0 07  06 00 10 00  01 00 04 06  08 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 0A 0A 00  F0 00 00 00 
      Offset 020:  00 CC 00 CC  61 DA 61 DA  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  FF 00 04 00 
      Offset 040:  0D 48 00 00  AD 15 A0 07  01 50 03 C8  00 00 00 00 
      Offset 050:  10 8C 42 01  00 00 00 00  00 00 00 00  02 06 10 00 
      Offset 060:  00 00 02 02  43 78 3C 05  2B 14 00 00  08 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 81 01 
      Offset 090:  00 00 E0 FE  00 00 00 00  72 40 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D16 F00:  VMware Virtual PCI Express Root Port
                  
      Offset 000:  AD 15 A0 07  07 00 10 00  01 00 04 06  08 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 0B 0B 00  50 50 00 00 
      Offset 020:  50 CA 50 CA  B1 D8 B1 D8  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  FF 00 04 00 
      Offset 040:  0D 48 00 00  AD 15 A0 07  01 50 03 C8  00 00 00 00 
      Offset 050:  10 8C 42 01  00 00 00 00  00 00 00 00  02 06 10 00 
      Offset 060:  00 00 02 02  43 78 04 06  2B 14 00 00  08 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 81 01 
      Offset 090:  00 00 E0 FE  00 00 00 00  62 40 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0D0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0E0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0F0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 

    B00 D16 F01:  VMware Virtual PCI Express Root Port
                  
      Offset 000:  AD 15 A0 07  07 00 10 00  01 00 04 06  08 00 81 00 
      Offset 010:  00 00 00 00  00 00 00 00  00 0C 0C 00  90 90 00 00 
      Offset 020:  90 CA 90 CA  F1 D8 F1 D8  00 00 00 00  00 00 00 00 
      Offset 030:  00 00 00 00  40 00 00 00  00 00 00 00  FF 00 04 00 
      Offset 040:  0D 48 00 00  AD 15 A0 07  01 50 03 C8  00 00 00 00 
      Offset 050:  10 8C 42 01  00 00 00 00  00 00 00 00  02 06 10 00 
      Offset 060:  00 00 02 02  43 78 0C 06  2B 14 00 00  08 00 00 00 
      Offset 070:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 080:  00 00 00 00  00 00 00 00  00 00 00 00  05 00 81 01 
      Offset 090:  00 00 E0 FE  00 00 00 00  52 40 00 00  00 00 00 00 
      Offset 0A0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0B0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
      Offset 0C0:  00 00 00 00  00 00 00 00  00 00 00 00  00 00 00 00 
